Related Links
Annual safety and performance bonus
Per Diem pay option
Practical Mile Pay
Sign On Stay On Bonus
Upcoming recruiting events
Dedicated opportunities
Student pay and tuition reimbursement
Van Fleets
National
Southeast Regional
Midwest Regional
Northeast Regional
Hometime Plus
Flatbed and Curtainside
Fleets
National
Southern Regional
Midwest Regional
Great Lakes Regional
Hometime Plus
Van Southeast Regional Fleet
Drivers with one or more years of experience in the Southeast Regional Van division earned an average salary $44,255 in 2006
Student or inexperienced drivers earned on average a salary of $40,064 in 2006.
Drivers who become driver trainers in this fleet had an average salary in 2006 of $55,963 to $60,394 depending on their years of experience.
| Months with Roehl | Recent Tractor Trailer Experience | |||||||
|---|---|---|---|---|---|---|---|---|
| Student Pay | 0 mo. | 3 mo. | 6 mo. | 9 mo. | 1 yr. | 2 yr | 3 yr. | |
| 0 | .28 | .30 | .30 | .31 | .34 | .35 | .36 | |
| 3 | .30 | .30 | ].31 | .32 | .34 | .35 | .36 | |
| 6 | .30 | .31 | .32 | .32 | .34 | .35 | .36 | |
| 9 | .31 | .32 | .32 | .33 | .34 | .35 | .36 | |
| 12 | .34 | .34 | .34 | .34 | .35 | .355 | .365 | |
| 24 | .35 | .35 | .35 | .35 | .36 | .36 | .365 | |
| 36 | .36 | .36 | .36 | .36 | .365 | .365 | .37 | |
| 48 | .37 | .37 | .37 | .37 | .37 | .37 | .37 | |
| 60 | .375 | .375 | .375 | .375 | .375 | .375 | .375 | |
| 90 | .38 | .38 | .38 | .38 | .38 | .38 | .38 | |
| 120 | .385 | .385 | .385 | .385 | .385 | .385 | .385 | |
| 180 | .39 | .39 | .39 | .39 | .39 | .39 | .39 | |
![]() |
||||||||
Empty miles are paid at loaded mile rate and calculated using practical miles.
Service starts with date qualified as a solo driver.
Five year starting rate requires 500,000 consecutive accident free miles with the same carrier prior to joining Roehl.
Increases after one year with Roehl require meeting performance criteria. All benefits, company policies and wages are subject to routine updates.
